A series of ceramic heating tunnels with a very wide range of variants to choose from. The units are designed for drying prints made with both plastisol and water-based inks. The wide selection allows the oven to be perfectly matched to the needs of the print shop.
The ovens are manufactured with heating module lengths from 100 to 400 centimeters (200–500 cm belt length) and transmission belt widths from 50 to 125 cm.
Key features:
Technical table for model 1M:
| Heating element | Cm | 100x50 | 100x75 | 100x100 | 100x125 |
| Heating time | s | 25 to 120 | 25 to 120 | 25 to 120 | 25 to 120 |
| Belt width | Cm | 50 | 75 | 100 | 125 |
| Maximum clearance of the unit | Cm | 13 | 13 | 13 | 13 |
| Power | kW | 3 | 4,5 | 6,5 | 9,5 |
| External length | Cm | 200 | 200 | 200 | 200 |
| External width | Cm | 86 | 102 | 117 | 157 |
| External height | Cm | 150 | 150 | 150 | 150 |
| Weight | Kg | 300 | 320 | 340 | 360 |
| Voltage | V | 380 or 220 | 380 or 220 | 380 or 220 | 380 or 220 |
Technical table for model 1.5M:
| Heating element | Cm | 150x50 | 150x75 | 150x100 | 150x125 |
| Heating time | s | 25 to 120 | 25 to 120 | 25 to 120 | 25 to 120 |
| Belt width | Cm | 50 | 75 | 100 | 125 |
| Maximum machine clearance | Cm | 13 | 13 | 13 | 13 |
| Power | kW | 5 | 7,5 | 10 | 12,5 |
| External length | Cm | 250 | 250 | 250 | 250 |
| External width | Cm | 86 | 102 | 117 | 157 |
| External height | Cm | 150 | 150 | 150 | 150 |
| Weight | Kg | 330 | 360 | 380 | 400 |
| Voltage | V | 3x 230 lub 3x 400 | 3x 230 lub 3x 400 | 3x 230 lub 3x 400 | 3x 230 lub 3x 400 |
Technical table for model 2M:
| Heating element | Cm | 200x50 | 200x75 | 200x100 | 200x125 |
| Heating time | s | 25 to 120 | 25 to 120 | 25 to 120 | 25 to 120 |
| Band width | Cm | 50 | 75 | 100 | 125 |
| Maximum machine clearance | Cm | 13 | 13 | 13 | 13 |
| Power | kW | 7 | 10,5 | 13,5 | 15 |
| External length | Cm | 300 | 300 | 300 | 300 |
| External width | Cm | 86 | 102 | 117 | 157 |
| External height | Cm | 150 | 150 | 150 | 150 |
| Weight | Kg | 360 | 380 | 400 | 420 |
| Voltage | V | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |
Technical table for model 2.5M:
| Heating element | Cm | 250x50 | 250x75 | 250x100 | 250x125 |
| Heating time | s | 20 to 120 | |||
| Belt width | Cm | 50 | 75 | 100 | 125 |
| Maximum equipment clearance | Cm | 13 | 13 | 13 | |
| Power | kW | 10,5 | 15,75 | 20,25 | |
| External length | Cm | 450 | 450 | 450 | |
| External width | Cm | 86 | 102 | 117 | |
| External height | Cm | 150 | 150 | 150 | |
| Weight | Kg | ||||
| Voltage | V | 3 x 400 | 3 x 400 | 3 x 400 |
Technical table for model 3M:
| Heating element | Cm | 300x50 | 300x75 | 300x100 | 300x125 |
| Heating time | s | 25 to 120 | 25 to 120 | 25 to 120 | 25 to 120 |
| Belt width | Cm | 50 | 75 | 100 | 125 |
| Maximum equipment clearance | Cm | 13 | 13 | 13 | 13 |
| Power | kW | 10 | 15 | 20 | 25 |
| External length | Cm | 450 | 450 | 450 | 450 |
| External width | Cm | 86 | 102 | 117 | 157 |
| External height | Cm | 150 | 150 | 150 | 150 |
| Weight | Kg | 660 | 720 | 760 | 800 |
| Voltage | V | 3 x 400 | 3 x 400 | 3 x 400 | 3 x 400 |